As an NPQ training provider, we work closely with our partners Liverpool Hope University and The University of Chester, who have designed their Masters provision to align to the work candidates complete during their NPQ, allowing the continuation of their journey as a leader within an educational context. The number of credits offered varies per university.
National Professional Qualification | Number of Masters Credits* |
---|---|
National Professional Qualification for Leading Teacher Development (NPQLTD) | 40 Credits at Level 7 |
National Professional Qualification for Leading Teaching (NPQLT) | 40 Credits at Level 7 |
National Professional Qualification for Leading Behaviour and Culture (NPQLBC) | 40 Credits at Level 7 |
National Professional Qualification for Early Years Leadership (NPQEYL) | 40 Credits at Level 7 |
National Professional Qualification for Leading Literacy (NPQLL) | 40 Credits at Level 7 |
National Professional Qualification for SENCOs (NPQ for SENCOs) | 60 Credits at Level 7 |
National Professional Qualification for Senior Leadership (NPQSL) | 60 Credits at Level 7 |
National Professional Qualification for Headship (NPQH) | 100 Credits at Level 7 |
National Professional Qualification for Executive Leadership (NPQEL) | 100 Credits at Level 7 |
Click here for information on the University of Chester’s educational leadership MA’s.
*Please note that a full Masters comprises 180 credits.
National Professional Qualification | Number of Masters Credits* |
---|---|
National Professional Qualification for Leading Teacher Development (NPQLTD) | 30 Credits at Level 7 |
National Professional Qualification for Leading Teaching (NPQLT) | 30 Credits at Level 7 |
National Professional Qualification for Leading Behaviour and Culture (NPQLBC) | 30 Credits at Level 7 |
National Professional Qualification for Senior Leadership (NPQSL) | 30 Credits at Level 7 |
National Professional Qualification for Headship (NPQH) | 60 Credits at Level 7 |
National Professional Qualification for Executive Leadership (NPQEL) | 60 Credits at Level 7 |
*Please note that a full Masters comprises 180 credits.
Keep up to date with all the latest international NPQ news